You are here: Archive records
Archive section
Event Ledger (Working)
Event-by-event ledger with source basis and source-note labels for archival review.
This page is the working event ledger for BREAD. It prioritizes structured fields over prose so each row can be tracked and updated over time.
Field schema
- Date: ISO when known, otherwise period marker.
- Series: event number or special format.
- Venue/platform: physical venue or stream platform.
- Lineup highlights: short, non-exhaustive roster.
- Source basis: where this row currently comes from.
- Source notes:
published,strong,user-archive, oropen.
2015–2018 club-night ledger (working)
| Date | Series | Venue/platform | Lineup highlights | Source basis | Source notes |
|---|---|---|---|---|---|
| 2015-02-13 | Pilot / Grime City vs BREAD | F8 (SF) | Helix + residents | User canonical notes + timeline alignment | user-archive |
| 2015-05-29 | BREAD #1 period | SF listing context | Kid Antoine, Rushmore, residents | Screenshot-derived listing materials | strong |
| 2015-07-24 | BREAD #2 | F8 (noted) | Rabit, Korma, Sheen, Victoria Kim | User canonical notes | user-archive |
| 2015-11-06 | BREAD #3 period | F8 (SF) | Doctor Jeep-era billing window | Screenshot flyer materials | strong |
| 2015-11-13 | Addison Groove special | SF (noted) | Addison Groove | User canonical notes | user-archive |
| 2016-03-25 | BREAD #5 / Jlin window | F8 residency context | Jlin + residents | User canonical notes + narrative references | user-archive |
| 2016-05-20 | BREAD #7 | SF listing context | Distal, Celestial Trax, Endgame | User canonical notes | user-archive |
| 2016-06-16 | BREAD #8 | Mighty (noted) | Neana, Bleaker + residents | User canonical notes + screenshot era fit | user-archive |
| 2016-07-22 | BREAD #9 | Public Works Loft (noted) | Deadboy, Murlo, Blackdown | User canonical notes | user-archive |
| 2016-08-19 | BREAD #10 period | SF listing context | Rabit, Logos, Mumdance, Pinch-linked framing | User canonical notes | user-archive |
| 2016-09-04 | BREAD weekend special | 2389 Mission St context | Dehousy, Nargiz, The Dance Pit | Screenshot flyer materials | strong |
| 2016-12-09 | BREAD #12 | Club 6ix (noted) | NA/Nguzunguzu, TSVI, Dubbel Dutch | User canonical notes | user-archive |
| 2017-05-26 | UGSF marker | Underground SF | Mr. Mitch, Kozee | User canonical notes + era alignment | user-archive |
| 2017-09-22 | Late UGSF marker | Underground SF | Kelman Duran, Suda | Screenshot + notes alignment | strong |
| 2018-05-12 | Final club-night marker | OMG (noted) | Gila, Neana | User canonical notes | user-archive |
2021 fundraiser-stream ledger (working)
| Date | Series | Venue/platform | Lineup highlights | Source basis | Source notes |
|---|---|---|---|---|---|
| 2021-01-02 | BREAD New Year | Twitch | Color Plus, Gila, Zaida, Wonja + residents | Screenshot post text + user notes | strong |
| 2021-03-13 | Six Years of BREAD | Twitch | Resident-led anniversary lineup | Screenshot archive + user notes | strong |
| 2021-07-10 | Long Bread Summer | Twitch | Anónima, Bahar Khadem, Exteeng, residents | Screenshot post text + user notes | strong |
Next review actions
- Attach a primary link field for each row (IG permalink, RA event URL, ticket page, or flyer file).
- Add a lineup full-text field so partial highlights are not overloaded.
- Promote rows from
user-archivetostrongorpublishedas direct artifacts are captured.
For method caveats, see Research Methods & Source Notes.